StoryNet
England & Scotland
Ireland
Canada
New Zealand
Australia
Features
2003 Worldwide Reunion
Fort Wayne, Indiana
2002 Worldwide Reunion
Belfast, Northern Ireland
Story Source
Storeys of Old
Storey / Story Heraldry
Photos from our trip to England
Story Research
Land Records
Military Records
Cemetery Records
Immigration Records
Vital Records
Story Origins
Story Origins
Variants of the Name
Early Storeys
Storey / Story Heraldry
Story Facts
Storys in America
Storys in Belgium
Storys Worldwide
Places Named Story
Famous Storys
Joseph Story
William Wetmore Story
Thomas Story
Elias Story
Nelson Story
Dr. Edward Story
Dr. John Story
Lt. Col. Robert G. Story
Luther H. Story
Nora Story
Publications
The Storeys of Old
The Steel Bonnets
The Story of the Stories
The Family Storey
Research Tools
Story Source
Research on the Net
Searchable Databases
General Genealogy
Feedback
Sign the Guestbook
Read the Guestbook
Email Jack Story
USA Webmaster
|
Civil War Pensions Page Two
| Name | State | Company |
| STORY, B. W. | GA | 53rd. Inf. Co. G |
| STORY, Caleb E. | VA | 9th Inf. Co. B |
| STORY, Calvin | AL | 19th Inf. |
| STORY, Calvin | AL | 31st Inf. Co. C |
| STORY, C. G. | AL | St. Res. Palmer’s Co. |
| STORY, Charles A. | AR | 15th (N.W.) Inf. Co. G |
| STORY, Charles W. | MS | 7th Inf. Co. I |
| STORY, C. M. | GA | Cav. 21st. Bn. Co. A |
| STORY, Columbus | VA | 7th Inf. Co. G Jr. 2nd Lt. |
| STORY, C.W. | AR | 24th Inf. Co. K Sgt. |
| STORY, C. W. | AR | Inf. Hardy’s Regt. Co. H Sgt. |
| STORY, Daniel B. | AL | 34th Inf. Co. K |
| STORY, Daniel G. | TN | 32nd. If. Co. I |
| STORY, Daniel Munroe | TX | 20th Cav. Co. D 2nd. Lt. |
| STORY, Dan | ? | 5(O’Neal’s) Inf. Co. B |
| STORY, Francis | OH | Battery L, 1st Ohio Light Artillery |
| STORY, George W. | IN | 26th Indiana Infantry, Co. B |
| STORY, John H. | AL | 30th Alabama Regiment, Co. I |
| STORY, John W. | TX | Company B; 35 Texas Cavalry (Brown's Reg't); CSA |
| STORY, Oliver P. | MI | 13th Mich. Inf., Co. C |
| STORY, R. A. | GA | 11th Inf. Co. G |
| STORY, R. B. | TX | 32nd Cav. Co. C |
| STORY, R. D. | TX | 35th (Brown’s) Cav. 2nd. Co. B |
| STORY, Reed | FL | 8th Inf. Co. G |
| STORY, R. L. | LA | 3rd. (Wingfield’s) Cav. Co. F Sgt. |
| STORY, R. M. | AL | 56th Part. Rangers Co. E |
| STORY, R. M. | AL | 55th Vol. Co. E |
| STORY, Richard D. | TX | Company B; 35 Texas Cavalry (Brown's Reg't); CSA |
| STORY, Robert | OH | Battery L, 1st Ohio Light Artillery, |
| STORY, Salinus A. | MS | 20th Inf. Co. K |
| STORY, Samuel | FL | Inf. 2nd. Bn. Co. C. Cpl |
| STORY, Samuel | FL | 10th Inf. Co. H .Cpl. |
| STORY, Samuel | GA | Inf. 3rd. Bn. Co. G |
| STORY, Samuel | GA | 4th Bn.S.S. Co. A |
| STORY, Samuel | GA | 64th Inf. Co. G |
| STORY, Samuel | MO | 10th Inf. Co. C |
| STORY, Samuel | TN | 1st (Turney’s) Inf. Co K |
| STORY, Samuel | TX | 11th Cav. Co. C |
| STORY, Samuel A. | NC | 1st Arty. (10th St. Troops) Co I QMSgt. |
| STORY, Samuel A. | NC | 2nd Arty. (36th St. Troops) Co A. QMSgt. |
| STORY, Samuel C. | TX | Cav. Morgan’s Regt. Co. A |
| STORY, Samuel F. | GA | 5th Inf. Co. D |
| STORY, Samuel Henry | TX | 20th Cav. Co. G Cpl. |
| STORY, Samuel Houston | TX | 20th Cav. Co. H |
| STORY, Samuel J. | GA | 5th Inf. Co. D |
| STORY, Samuel M | TN | 32nd. Inf. Co. I |
| STORY, Samuel M. | TN | 44th (Cons.) Inf. Co. F |
| STORY, Samuel R. | GA | 60th Inf Co. G |
| STORY, Samuel S. | GA | Inf. 10th Bn. Co. B |
| STORY, Sanders W. | GA | 5th Inf. Co. D |
| STORY, Thomas F | TX | Co F, 8th Texas Infantry, Young's Regt [aka 12th Texas Infantry, Company F] |
1 2 3 4
|